| Station | Org. | VHF | 10m | 15m | 20m | 40m | 80m | W1AW | ARRL | 147.555 | 28.0675 | 21.0675 | 14.0475 | 7.0475 | 3.5815 |
|---|---|---|---|---|---|---|---|
| K6MF | ARC | 145.585 | 7.165 | 3.840 | |||
| WA3NAN | GSFC | 147.450 | 28.650 | 21.395 | 14.295 | 7.185 | 3.860 |
| W6VIO | JPL | 224.080 | 21.280 | 14.282 | 7.165 | ||
| W5RRR | JSC | 146.640 | 28.495 | 21.350 | 14.280 | 7.227 | 3.850 |
| AK8Y | LERC | 145.670 or 147.195 | |||||
| 145.230 | |||||||
| WB4FUR | SSC | 146.700 | |||||
| KA9SZX | 146.880 | ||||||
| K4GCC | 146.940 | ||||||
| WA4VME | 145.170 |
W1AW - ARRL, Newington, CT (news bulletins, 9:45 PM and 12:45 AM EST) K6MF - NASA Ames Research Center (ARC), Moffett Field, CA WA3NAN - NASA Goddard Space Flight Center (GSFC), Greenbelt, MD W6VIO - NASA Jet Propulsion Laboratory (JPL), Pasadena, CA W5RRR - NASA Johnson Space Center (JSC), Houston, TX AK8Y - NASA Lewis Research Center (LERC), Cleveland, OH WB4FUR - NASA Stennis Space Center (SSC), Hancock County, MS KA9SZX - Champaign-Urbana, IL K4GCC - John Anderson, Titusville, FL (near or at Kennedy Space Center) WA4VME - Melbourne, FL (near or at Kennedy Space Center)
AMSATs list of VHF and UHF repeaters in U.S. and Canada.